ASSUMPTIONS FOR SUITABLE COMBINATIONS:
- Heat transfer should be enough to get 53 C hot water at 10 C Brine with one load up (65 C VBmax).
- Pressure drop over the coil/coils should not be bigger than the VB-pump capacity.
- Less power than 5 kW / 500l hot water volume, gives to long reloading times > 5 h
GROUND SOURCE - SUITABLE COMBINATIONS WITH VPB
| Model | VPB 200 / VPB S200 | VPB 300 / VPB S300 | VPB 500 | VPB 750-2 | VPB 1000 p |
|---|---|---|---|---|---|
| 6 | ok | ok | ok | - | - |
| 8 | ok | ok | ok | ok | - |
| 10 | ok | ok | ok | ok | ok |
| 12 | ok | ok | ok | ok | ok |
| 15 | min 2 ea. | min 2 ea. | ok | ok | ok |
| 16 | ok | ok | ok | ok | ok |
| 17 | min 2 ea. | min 2 ea. | ok | ok | ok |
| 24* | ok | ok | ok | ok | ok |
| 24 | min 2 ea. | min 2 ea. | min 2 ea. | min 2 ea. | ok |
| 25 | min 2 ea. | min 2 ea. | ok | ok | ok |
| 30* | min 2 ea. | min 2 ea. | ok | ok | ok |
| 30 | - | - | min 2 ea. | min 2 ea. | ok |
| 40* | min 2 ea. | min 2 ea. | min 2 ea. | ok | ok |
| 40 | - | - | - | min 2 ea. | min 2 ea. |
| 43* | min 2 ea. | min 2 ea. | ok | ok | ok |
| 43 | - | - | - | min 2 ea. | min 2 ea. |
| 60* | - | - | min 2 ea. | min 2 ea. | ok |
| 60 | - | - | - | - | min 2 ea. |
* Only one compressor
p = parallel connected coils
s = serial connected coils
Using more than one tank (VPB): Always connect CW and HW parallel and load the tanks parallel with flow adjusting valves.
GROUND SOURCE - SUITABLE COMBINATIONS WITH AHPS AND VPA
| Model | AHPS | VPA 200/70 | VPA 300/200 | VPA 450/300 | VPAS 300/450 |
|---|---|---|---|---|---|
| 6 | ok | ok | - | - | - |
| 8 | ok | ok | ok | ok | ok |
| 10 | ok | ok | ok | ok | ok |
| 12 | ok | ok | ok | ok | ok |
| 15 | ok | min 2 ea. | ok | ok | ok |
| 16 | ok | ok | ok | ok | ok |
| 17 | ok | min 2 ea. | ok | ok | ok |
| 24* | ok | ok | ok | ok | ok |
| 24 | ok | min 2 ea. | min 2 ea. | ok | min 2 ea. |
| 25 | ok | min 2 ea. | ok | ok | ok |
| 30* | ok | min 2 ea. | ok | ok | ok |
| 30 | min 2 ea. | - | min 2 ea. | min 2 ea. | min 2 ea. |
| 40* | ok | min 2 ea. | min 2 ea. | ok | min 2 ea. |
| 40 | min 2 ea. | - | - | min 2 ea. | - |
| 43* | ok | min 2 ea. | ok | ok | ok |
| 43 | min 2 ea. | - | - | min 2 ea. | - |
| 60* | min 2 ea. | - | min 2 ea. | min 2 ea. | min 2 ea. |
| 60 | min 3 ea. | - | - | min 3 ea. | - |
* Only one compressor
Using more than one tank (VPA): Always connect CW and HW in serial, and load the tanks in serial, counter flow.
AIR/WATER - SUITABLE COMBINATIONS WITH VPB
| Model | VPB 200 / VPB S200* | VPB 300 / VPB S300* | VPBS 300* | VPB 500** | VPB 750-2** | VPB 1000** |
|---|---|---|---|---|---|---|
| F2120-8 | ok | ok | ok | ok | ok | ok |
| F2120-12 | ok | ok | ok | ok | ok | ok |
| F2120-16 | ok | ok | ok | ok | ok | ok |
| F2120-20 | - | - | - | ok | ok | ok |
| F2040-8 | ok | ok | ok | ok | ok | ok |
| F2040-12 | ok | ok | ok | ok | ok | ok |
| F2040-16 | - | - | - | ok | ok | ok |
* Only for use with air / water heat pump where the additive is placed before the shuttle valve.
** Addition of the tank is required when installing air/water heat pump when the property heating is a priority when operating under the balance temperature.
AIR/WATER - SUITABLE COMBINATIONS WITH AHPS AND VPA
| Model | AHPS 300* | VPA 300/200** | VPA 450/300** | VPA 300/450** |
|---|---|---|---|---|
| F2120-8 | ok | ok | ok | ok |
| F2120-12 | ok | ok | ok | ok |
| F2120-16 | ok | ok | ok | ok |
| F2120-20 | ok | ok | ok | ok |
| F2040-8 | ok | ok | ok | ok |
| F2040-12 | ok | ok | ok | ok |
| F2040-16 | ok | ok | ok | ok |
* Only for use with air / water heat pump where the additive is placed before the shuttle valve.
** Addition of the tank is required when installing air/water heat pump when the property heating is a priority when operating under the balance temperature.